Statistics on pt.wikipedia2001 - 20212021-04-20
Contents
Articles | Total | |
---|---|---|
Pages | 1,066,576 | 5,184,043 |
Edits | 41,131,985 | 55,183,813 |
Actual content | 13 G | |
Content with history | 717 G |
Users
Actives/month | Total | |
---|---|---|
Users | 8,380 | 497,533 |
5+ edits | 2,228 | 136,065 |
100+ edits | 263 | 12,056 |
1000+ edits | 24 | 2,348 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 5,388 | 7,474 |
Creations | 141 | 753 |
Content | 1.3 M | 3.4 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|