Links : | Create | Newusers | Move | Delete | Block | Spamblacklist | Upload | Thanks | Growthexperiments | Renameuser | Protect | Massmessage | Rights | Lock | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Create | Autocreate | Create2 | Byemail | Forcecreatelocal | Newusers | Move | Move_redir | Delete | Delete_redir | Restore | Revision | Flow-delete-topic | Flow-delete-post | Event | Flow-restore-post | Flow-restore-topic | Block | Reblock | Unblock | Hit | Overwrite | Upload | Revert | Thank | Addlink | Addimage | Claimmentee | Setmentor | Claimmentee-no-previous-mentor | Addsectionimage | Renameuser | Protect | Move_prot | Unprotect | Modify | Send | Skipoptout | Skipbadns | Skipnouser | Failure | Rights | Blockautopromote | Autopromote | Flow-lock-topic | Flow-restore-topic | |||||||||
2023 | 207,865 | 1 | 97,615 | 52,301 | 579 | 1,090 | 9 | 2 | 16,384 | 1,906 | 47,489 | 1,906 | 499 | 1,830 | 22 | 24 | 11 | 8 | 1 | 9,106 | 1,362 | 95 | 8,042 | 518 | 3,309 | 45 | 16,263 | 16,713 | 4,522 | 6,969 | 89,349 | 4 | 134 | 1,920 | 2,023 | 214 | 66 | 431 | 150 | 94 | 44 | 1,361 | 155 | 226 | 1 | 52 | 6 | |||||||||
2022 | 239,162 | 3 | 105,241 | 53,920 | 463 | 693 | 3 | 1 | 28,526 | 3,843 | 1 | 97,429 | 3,843 | 812 | 558 | 39 | 32 | 5 | 15 | 1 | 1 | 9,432 | 1,187 | 105 | 4 | 6,810 | 546 | 3,209 | 66 | 16,834 | 14,058 | 3,820 | 4 | 19,105 | 2 | 2,050 | 2,292 | 244 | 99 | 168 | 137 | 278 | 70 | 3,041 | 30 | 273 | 2 | 2 | 53 | 11 | ||||||
2021 | 287,879 | 2 | 125,914 | 52,235 | 417 | 712 | 10 | 25,510 | 3,516 | 159,382 | 3,516 | 1,018 | 892 | 41 | 20 | 6 | 23 | 9,221 | 1,806 | 99 | 13 | 9,049 | 892 | 4,560 | 54 | 25,604 | 14 | 1 | 2,084 | 2,687 | 549 | 919 | 497 | 228 | 576 | 70 | 2,245 | 150 | 518 | 1 | 1,494 | 102 | 18 | |||||||||||||
2020 | 261,831 | 3 | 115,479 | 52,144 | 651 | 870 | 19 | 23,320 | 2,461 | 118,655 | 2,461 | 680 | 999 | 21 | 24 | 3 | 29 | 1 | 38,915 | 1,402 | 218 | 15 | 16,303 | 1,184 | 5,288 | 395 | 27,685 | 9 | 2,031 | 1 | 7,475 | 271 | 734 | 440 | 162 | 52 | 8 | 1,461 | 94 | 526 | 2 | 6 | 310 | 48 | ||||||||||||
2019 | 239,958 | 8 | 99,037 | 52,224 | 617 | 216 | 20 | 22,492 | 2,759 | 69,229 | 2,759 | 544 | 2,121 | 26 | 32 | 17 | 80 | 62,435 | 2,110 | 275 | 50 | 21,375 | 623 | 4,635 | 71 | 20,938 | 1,513 | 7,874 | 512 | 301 | 419 | 96 | 80 | 2 | 14 | 615 | 414 | 38 | ||||||||||||||||||
2018 | 109,376 | 1 | 100,678 | 56,285 | 661 | 264 | 40 | 40,515 | 3,652 | 52,745 | 3,652 | 566 | 2,202 | 68 | 44 | 19 | 66 | 2 | 38,600 | 1,916 | 312 | 49 | 17,741 | 797 | 5,546 | 28,951 | 1,420 | 9,616 | 348 | 327 | 5,979 | 119 | 5 | 33 | 16 | 525 | 190 | 33 | ||||||||||||||||||
2017 | 104,265 | 54,544 | 714 | 441 | 57 | 24,553 | 2,851 | 2 | 56,844 | 2,851 | 2,102 | 6,657 | 18 | 12 | 86 | 103 | 1 | 58,245 | 4,182 | 527 | 63 | 67,546 | 1,061 | 6,619 | 40,142 | 1,427 | 10,420 | 464 | 168 | 604 | 2 | 127 | 1 | 1 | 38 | 97 | 1,156 | 107 | 18 | |||||||||||||||||
2016 | 133,615 | 49,437 | 883 | 475 | 69 | 27,315 | 2,941 | 60,561 | 211 | 646 | 3,766 | 28 | 24 | 8 | 196 | 17,905 | 1,476 | 136 | 110 | 49,450 | 959 | 6,761 | 27,645 | 1,247 | 14,308 | 203 | 255 | 866 | 86 | 1,054 | 3 | 52 | 291 | 143 | 22 | |||||||||||||||||||||
2015 | 202,772 | 55,419 | 1,125 | 418 | 92 | 112,257 | 2,781 | 6 | 54,649 | 534 | 2,065 | 29 | 21 | 29 | 103 | 2 | 1 | 14,927 | 840 | 128 | 75 | 38,183 | 872 | 5,669 | 18,963 | 1 | 86,001 | 5,374 | 226 | 81 | 353 | 5 | 62 | 2 | 9 | 579 | 56 | 14 | ||||||||||||||||||
2014 | 151,192 | 41,167 | 793 | 367 | 16 | 36,008 | 6,471 | 51,712 | 1,061 | 749 | 5 | 55 | 9,313 | 610 | 100 | 20 | 19,841 | 611 | 4,825 | 12,765 | 161 | 3,806 | 174 | 84 | 183 | 21 | 1 | 315 | ||||||||||||||||||||||||||||
2013 | 101,829 | 43,561 | 345 | 237 | 7 | 20,340 | 2,404 | 67,116 | 846 | 886 | 5 | 23 | 8,583 | 497 | 96 | 4 | 5,440 | 1,030 | 7,731 | 2,964 | 117 | 4,433 | 222 | 253 | 424 | 1 | 406 | |||||||||||||||||||||||||||||
2012 | 90,287 | 47,935 | 297 | 14 | 22,097 | 2,312 | 78,738 | 1,370 | 2,420 | 13 | 165 | 9,799 | 695 | 227 | 26 | 1,040 | 7,809 | 158 | 8,102 | 338 | 382 | 604 | 448 | |||||||||||||||||||||||||||||||||
2011 | 96,097 | 27,651 | 387 | 6 | 25,090 | 2,993 | 6 | 120,808 | 3,459 | 1,515 | 18 | 115 | 7,355 | 371 | 169 | 17 | 1,296 | 8,537 | 156 | 1 | 6,721 | 278 | 322 | 388 | 6 | 372 | ||||||||||||||||||||||||||||||
2010 | 109,319 | 39,270 | 397 | 42 | 32,883 | 4,515 | 7 | 112,252 | 2,246 | 147 | 12 | 41 | 24,414 | 305 | 92 | 20 | 787 | 7,544 | 188 | 3 | 5,485 | 267 | 219 | 274 | 1 | 406 | ||||||||||||||||||||||||||||||
2009 | 140,146 | 35,441 | 574 | 74 | 35,534 | 6,065 | 2 | 110,328 | 985 | 6 | 17,541 | 541 | 102 | 26 | 291 | 1 | 7,386 | 435 | 406 | 1,303 | 1 | 141 | ||||||||||||||||||||||||||||||||||
2008 | 150,277 | 14,357 | 926 | 32 | 33,421 | 5,170 | 7 | 120,816 | 733 | 4 | 16,689 | 91 | 505 | 36 | 1 | 351 | 2 | 8,698 | 50 | 900 | 460 | 1 | 66 | |||||||||||||||||||||||||||||||||
2007 | 147,285 | 1,114 | 13 | 27,188 | 3,896 | 5 | 99,607 | 502 | 2 | 26,275 | 278 | 5 | 6 | 104 | 2,361 | 857 | 147 | 1 | 75 | |||||||||||||||||||||||||||||||||||||
2006 | 100,614 | 1,511 | 8 | 30,013 | 20,591 | 2,905 | 84,499 | 566 | 1 | 3,706 | 235 | 1 | 19,044 | 28 | 883 | 405 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||
2005 | 15,568 | 4,445 | 716 | 1 | 17,791 | 812 | 1,234 | 219 | 3 | 6,111 | 1 | 342 | 131 | 35 | ||||||||||||||||||||||||||||||||||||||||||
2004 | 25 | 1 | 2 | 2 | 109 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |
Links : | Abusefilter | Tag | Contentmodel | Merge | Gblblock | Managetags | Import | Review | Stable | Eparticle | Student | Course | Instructor | Institution | Online | Campus | Usermerge | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Modify | Create | Update | New | Change | Merge | Gblock2 | Whitelist | Dwhitelist | Create | Delete | Activate | Interwiki | Upload | Approve-a | Approve | Approve-ia | Unapprove | Config | Reset | Modify | Move_stable | Review | Add | Remove | Selfadd | Selfremove | Unreview | Selfadd | Add | Remove | Selfremove | Add | Update | Remove | Undelete | Selfadd | Add | Selfremove | Update | Add | Remove | Add | Selfadd | Selfremove | Profilesave | Add | Selfadd | Mergeuser | Deleteuser | |
2023 | 57 | 4 | 144 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 60 | 2 | 64 | 2 | 2 | 4 | 1 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||
2021 | 164 | 5 | 123 | 2 | 14 | 2 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||
2020 | 63 | 3 | 408 | 2 | 5 | 11 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
2019 | 127 | 2 | 691 | 4 | 2 | 34 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
2018 | 508 | 4 | 231 | 1 | 7 | 3 | 578 | 112 | 45 | 3 | 48 | 24 | 2 | 5 | 33 | 5 | 1 | 2 | 4 | 1 | 11 | 1 | 1 | ||||||||||||||||||||||||||||
2017 | 2,510 | 229 | 1 | 2 | 34 | 3 | 4 | 2 | 2,464 | 688 | 296 | 13 | 339 | 128 | 8 | 2 | 57 | 39 | 2 | 96 | 25 | 2 | 11 | 49 | 8 | 1 | 3 | 15 | 2 | 1 | 5 | 1 | 5 | 1 | |||||||||||||||||
2016 | 540 | 212 | 1 | 2 | 14 | 1 | 3,713 | 446 | 272 | 19 | 329 | 155 | 13 | 177 | 371 | 18 | 109 | 17 | 8 | 2 | 325 | 68 | 15 | 5 | 14 | 171 | 3 | 1 | 12 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
2015 | 117 | 17 | 1 | 1,447 | 111 | 135 | 8 | 143 | 12 | 3 | 133 | 318 | 31 | 121 | 63 | 7 | 240 | 72 | 12 | 11 | 16 | 439 | 2 | 14 | 4 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | |||||||||||||||||
2014 | 56 | 1 | 1 | 1,254 | 161 | 136 | 16 | 137 | 33 | 2 | 58 | 44 | 4 | 74 | 24 | 2 | 71 | 57 | 5 | 8 | 58 | 278 | 14 | 4 | 16 | 21 | 14 | 1 | 4 | 2 | 4 | ||||||||||||||||||||
2013 | 580 | 213 | 42 | 33 | 4 | 34 | 16 | 2 | 1 | 1 | 1 | 7 | 1 | 4 | 10 | 6 | 3 | 2 | 3 | 1 | 4 | 7 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
2012 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 245 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 645 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |