Links : | Newusers | Create | Move | Delete | Thanks | Upload | Renameuser | Spamblacklist | Block | Massmessage | Protect | Lock | Rights | Abusefilter | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Newusers | Create | Move | Move_redir | Delete | Delete_redir | Restore | Revision | Flow-delete-topic | Flow-delete-post | Event | Flow-restore-topic | Flow-restore-post | Thank | Overwrite | Upload | Revert | Renameuser | Hit | Block | Reblock | Unblock | Send | Skipbadns | Skipoptout | Failure | Skipnouser | Protect | Move_prot | Modify | Unprotect | Flow-lock-topic | Flow-restore-topic | Rights | Blockautopromote | Autopromote | Modify | Create | |||||||||
2022 | 20,172 | 40,323 | 229 | 158 | 3 | 99,175 | 10,817 | 1,327 | 23,856 | 1,327 | 272 | 239 | 6 | 5 | 1 | 4 | 7,028 | 173 | 1,184 | 32 | 784 | 2,289 | 3,648 | 493 | 33 | 2 | 50 | 37 | 25 | 21 | 1,988 | 984 | 147 | 74 | 45 | 28 | 6 | 91 | 1 | 2 | 20 | 1 | |||||||||
2021 | 52,235 | 125,915 | 712 | 417 | 9 | 287,879 | 2 | 25,510 | 3,516 | 159,382 | 3,516 | 1,018 | 892 | 41 | 20 | 6 | 23 | 25,604 | 892 | 4,560 | 54 | 2,084 | 9,049 | 9,222 | 1,806 | 99 | 12 | 228 | 70 | 576 | 150 | 2,245 | 2,687 | 549 | 497 | 919 | 102 | 18 | 518 | 1 | 1,494 | 164 | 5 | ||||||||
2020 | 52,144 | 115,479 | 870 | 651 | 19 | 261,831 | 3 | 23,320 | 2,461 | 118,655 | 2,461 | 680 | 999 | 21 | 24 | 3 | 29 | 1 | 27,685 | 1,184 | 5,288 | 395 | 2,031 | 1 | 16,303 | 38,915 | 1,402 | 218 | 15 | 162 | 8 | 52 | 94 | 1,461 | 7,475 | 271 | 440 | 734 | 310 | 48 | 526 | 2 | 6 | 63 | 3 | ||||||
2019 | 52,224 | 99,037 | 216 | 617 | 20 | 239,958 | 8 | 22,492 | 2,759 | 69,229 | 2,759 | 544 | 2,121 | 26 | 32 | 17 | 80 | 20,938 | 623 | 4,635 | 71 | 1,513 | 21,375 | 62,435 | 2,110 | 275 | 50 | 96 | 80 | 14 | 2 | 7,874 | 512 | 419 | 301 | 414 | 38 | 615 | 127 | 2 | |||||||||||
2018 | 56,285 | 100,678 | 264 | 661 | 40 | 109,376 | 1 | 40,515 | 3,652 | 52,745 | 3,652 | 566 | 2,202 | 68 | 44 | 19 | 66 | 2 | 28,951 | 797 | 5,546 | 1,420 | 17,741 | 38,600 | 1,916 | 312 | 49 | 119 | 5 | 16 | 33 | 9,616 | 348 | 5,979 | 327 | 190 | 33 | 525 | 508 | 4 | |||||||||||
2017 | 54,544 | 104,265 | 441 | 714 | 57 | 24,553 | 2,851 | 2 | 56,844 | 2,851 | 2,102 | 6,657 | 18 | 12 | 86 | 103 | 1 | 40,142 | 1,061 | 6,619 | 1,427 | 67,546 | 58,245 | 4,182 | 527 | 63 | 127 | 1 | 1 | 97 | 38 | 10,420 | 464 | 604 | 168 | 2 | 107 | 18 | 1,156 | 2,510 | |||||||||||
2016 | 49,437 | 133,615 | 475 | 883 | 69 | 27,315 | 2,941 | 60,561 | 211 | 646 | 3,766 | 28 | 24 | 8 | 196 | 27,645 | 959 | 6,761 | 1,247 | 49,450 | 17,905 | 1,476 | 136 | 110 | 86 | 1,054 | 52 | 3 | 14,308 | 203 | 866 | 255 | 143 | 22 | 291 | 540 | |||||||||||||||
2015 | 55,419 | 202,772 | 418 | 1,125 | 92 | 112,257 | 2,781 | 6 | 54,649 | 534 | 2,065 | 29 | 21 | 29 | 103 | 1 | 2 | 18,963 | 1 | 872 | 5,669 | 86,001 | 38,183 | 14,927 | 840 | 128 | 75 | 62 | 2 | 9 | 5,374 | 226 | 353 | 81 | 5 | 56 | 14 | 579 | 117 | ||||||||||||
2014 | 41,167 | 151,193 | 367 | 793 | 15 | 36,008 | 6,471 | 51,712 | 1,061 | 749 | 5 | 55 | 12,765 | 611 | 4,825 | 161 | 19,841 | 9,314 | 610 | 100 | 19 | 21 | 1 | 3,806 | 174 | 183 | 84 | 315 | 56 | ||||||||||||||||||||||
2013 | 43,561 | 101,829 | 237 | 345 | 7 | 20,340 | 2,404 | 67,116 | 846 | 886 | 5 | 23 | 2,964 | 1,030 | 7,731 | 117 | 5,440 | 8,583 | 497 | 96 | 4 | 4,433 | 222 | 424 | 253 | 1 | 406 | 580 | |||||||||||||||||||||||
2012 | 47,935 | 90,287 | 297 | 14 | 22,097 | 2,312 | 78,738 | 1,370 | 2,420 | 13 | 165 | 1,040 | 7,809 | 158 | 9,799 | 695 | 227 | 26 | 8,102 | 338 | 604 | 382 | 448 | 128 | |||||||||||||||||||||||||||
2011 | 27,651 | 96,097 | 387 | 6 | 25,090 | 2,993 | 6 | 120,808 | 3,459 | 1,515 | 18 | 115 | 1,296 | 8,537 | 156 | 1 | 7,355 | 371 | 169 | 17 | 6,721 | 278 | 388 | 322 | 6 | 372 | 245 | ||||||||||||||||||||||||
2010 | 39,270 | 109,319 | 397 | 42 | 32,883 | 4,515 | 7 | 112,252 | 2,246 | 147 | 12 | 41 | 787 | 7,544 | 188 | 3 | 24,414 | 305 | 92 | 20 | 5,485 | 267 | 274 | 219 | 1 | 406 | 645 | ||||||||||||||||||||||||
2009 | 35,441 | 140,146 | 574 | 74 | 35,534 | 6,065 | 2 | 110,328 | 985 | 6 | 291 | 1 | 17,541 | 541 | 102 | 26 | 7,386 | 435 | 1,303 | 406 | 1 | 141 | 303 | ||||||||||||||||||||||||||||
2008 | 14,357 | 150,277 | 926 | 32 | 33,421 | 5,170 | 7 | 120,816 | 733 | 4 | 1 | 351 | 2 | 16,689 | 91 | 505 | 36 | 8,698 | 50 | 460 | 900 | 1 | 66 | ||||||||||||||||||||||||||||
2007 | 147,285 | 1,114 | 13 | 27,188 | 3,896 | 5 | 99,607 | 502 | 2 | 6 | 104 | 26,275 | 278 | 5 | 2,361 | 147 | 857 | 1 | 75 | ||||||||||||||||||||||||||||||||
2006 | 100,614 | 1,511 | 8 | 30,013 | 20,591 | 2,905 | 84,499 | 566 | 1 | 19,044 | 28 | 3,706 | 235 | 1 | 883 | 405 | 1 | 44 | |||||||||||||||||||||||||||||||||
2005 | 15,568 | 4,445 | 716 | 1 | 17,791 | 812 | 6,111 | 1 | 1,234 | 219 | 3 | 342 | 131 | 35 | |||||||||||||||||||||||||||||||||||||
2004 | 25 | 1 | 109 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |
Links : | Tag | Growthexperiments | Merge | Gblblock | Managetags | Import | Contentmodel | Review | Stable | Eparticle | Student | Course | Instructor | Institution | Online | Campus | Usermerge | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Update | Claimmentee-no-previous-mentor | Claimmentee | Setmentor | Addimage | Merge | Gblock2 | Whitelist | Dwhitelist | Create | Delete | Activate | Interwiki | Upload | New | Change | Approve-a | Approve | Approve-ia | Unapprove | Config | Reset | Modify | Move_stable | Review | Add | Remove | Selfadd | Selfremove | Unreview | Selfadd | Add | Remove | Selfremove | Add | Update | Remove | Undelete | Selfadd | Add | Selfremove | Update | Add | Remove | Add | Selfadd | Selfremove | Profilesave | Add | Selfadd | Mergeuser | Deleteuser | |
2022 | 27 | 1 | 1 | 7,992 | 644 | 3 | 1 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
2021 | 123 | 1 | 14 | 14 | 2 | 5 | 33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2020 | 408 | 9 | 11 | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
2019 | 691 | 34 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
2018 | 231 | 7 | 3 | 1 | 578 | 112 | 45 | 3 | 48 | 24 | 2 | 5 | 33 | 5 | 1 | 2 | 4 | 1 | 11 | 1 | 1 | ||||||||||||||||||||||||||||||||
2017 | 229 | 34 | 3 | 4 | 2 | 1 | 2 | 2,464 | 688 | 296 | 13 | 339 | 128 | 8 | 2 | 57 | 39 | 2 | 96 | 25 | 2 | 11 | 49 | 8 | 1 | 3 | 15 | 2 | 1 | 5 | 1 | 5 | 1 | ||||||||||||||||||||
2016 | 212 | 14 | 1 | 1 | 2 | 3,713 | 446 | 272 | 19 | 329 | 155 | 13 | 177 | 371 | 18 | 109 | 17 | 8 | 2 | 325 | 68 | 15 | 5 | 14 | 171 | 3 | 1 | 12 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
2015 | 17 | 1 | 1,447 | 111 | 135 | 8 | 143 | 12 | 3 | 133 | 318 | 31 | 121 | 63 | 7 | 240 | 72 | 12 | 11 | 16 | 439 | 2 | 14 | 4 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | ||||||||||||||||||||
2014 | 1 | 1 | 1,254 | 161 | 136 | 16 | 137 | 33 | 2 | 58 | 44 | 4 | 74 | 24 | 2 | 71 | 57 | 5 | 8 | 58 | 278 | 14 | 4 | 16 | 21 | 14 | 1 | 4 | 2 | 4 | |||||||||||||||||||||||
2013 | 213 | 42 | 33 | 4 | 34 | 16 | 2 | 1 | 1 | 1 | 7 | 1 | 4 | 10 | 6 | 3 | 2 | 3 | 1 | 4 | 7 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |